Jump to content

Recommended Posts

Posted

Dear Friends,

Here are the latest BPL standings after the loss to Man Utd. CONGRATS this time go to Waldron; you nailed it, mate!

--------------------------------------------------------------------------------
		Butch’s Prediction League Regular Season Standings 2008-2009
						   The Shedend Forums
--------------------------------------------------------------------------------
  Name			Gp  St  Sb  FS  Pe  Sc  TG  Pr  Bo	To   Cu   Av   Rt   Ch 
--------------------------------------------------------------------------------
01 TT			  30  11   5   0   4   0   0   0  15   171 5549  185  215   +1
02 Geezer		  16  10   6   0   2   0   0   5   0   163 3005  188  204   +0
03 Loz			 30  11   5   0   2   0   0  10  15   183 5182  173  203   +2
04 Ossie13		 26  11   7   0   2   0   0   5  60   243 4552  175  201   +4
05 Chippy		  24  10   6   0   4   0   0   0   0   156 4166  174  198   +1
06 Waldron		 17  11   7  30   0   0   0  20  80   310 3077  181  198   +9
07 Butch		   30  11   6   0   2   0   0   0  15   183 4914  164  194   +2
08 Crystalballs	29  11   6   0   2   0   0  10  30   208 4795  165  194   +2
09 TeaBarBoy	   23  11   5   0   4   0   0   0  15   171 3942  171  194   +1
10 NickW		   23  11   5   0   4   0   0   0  15   171 3861  168  191   +1
11 Mod			 15   0   0   0   0   0   0   0   0	 0 2602  173  188   na
12 Coombsie		25  11   6   0   4   0   0   5  15   186 3997  160  185   +2
13 Tim W		   12   0   0   0   0   0   0   0   0	 0 2075  173  185   na
14 MadMac		  21  10   4  15   2   0   0  15   0   168 3186  152  173   +2
15 Adekunle S	  03   0   0   0   0   0   0   0   0	 0  504  168  171   na
16 Goose		   18  10   5   0   2   0   0   0   0   148 2734  152  170   +1
17 Derek Dove	  28  10   5   0   2   0   0  10   0   158 3853  138  166   +2
18 Dave Madden	 13  10   6   0   2   0   0   0   0   158 1990  153  166   +1
19 Singablue	   05   0   0   0   0   0   0   0   0	 0  786  157  162   na
20 Dan Harkin	  13   0   0   0   0   0   0   0   0	 0 1910  147  160   na
21 Kalpit Vora	 08   0   0   0   0   0   0   0   0	 0 1213  152  160   na
22 John Gruyff	 08   0   0   0   0   0   0   0   0	 0 1073  134  142   na
23 Ruh Buh Juh	 05   0   0   0   0   0   0   0   0	 0  663  133  138   na
--------------------------------------------------------------------------------

------------------------------
 BPL Winners’ Circle 2008-9
------------------------------
 01   TT			8
 02   Chippy		3
	  TeaBarBoy	 3
 03   Geezer		2
	  Loz		   2
	  Mod		   2
	  Ossie13	   2
	  Waldron	   2
 04   Adekunle S	1
	  Butch		 1
	  Coombsie	  1
	  Crystalballs  1
	  Goose		 1
	  J Gruyff	  1
	  NickW		 1
	  Tim W		 1
------------------------------
*Record = 13 wins – Loz (07/08)

--------------------------------------------------------------
			BPL Top-10 Scores 2008-2009
--------------------------------------------------------------
  01	   310*	   Waldron – Man Utd (a, epl)
  02	   295		NickW – Hull (a, epl)
  03	   283		TeaBarBoy – Cluj (h, cl)
  04	   275		Tim W – Blackburn (a, epl)
				   TT – Stoke (a, epl)
  05	   270		Ossie13 – Bolton (a, epl)
				   TT – Bolton (a, epl)
  06	   266		Goose – Portsmouth (h, epl)
  07	   265		Chippy – W.B.A. (a, epl)
  08	   261		TeaBarBoy – Everton (a, epl)
				   TT – Sunderland (h, epl)
  09	   260		Geezer – Liverpool (h, epl)
  10	   255		TT – Cluj (h, cl)
--------------------------------------------------------------
*New Record

Cheers,

Butch



Posted
WOW !!

310 points. A new world record.

BUT BUT BUT, actually predictiing us to lose 3-0 (ouch !)

Might be the way to go in furture. :D



Posted
Dear Friends,

Here are the latest BPL standings after the loss to Man Utd. CONGRATS this time go to Waldron; you nailed it, mate!

--------------------------------------------------------------------------------
		Butch’s Prediction League Regular Season Standings 2008-2009
						   The Shedend Forums
--------------------------------------------------------------------------------
  Name			Gp  St  Sb  FS  Pe  Sc  TG  Pr  Bo	To   Cu   Av   Rt   Ch 
--------------------------------------------------------------------------------
01 TT			  30  11   5   0   4   0   0   0  15   171 5549  185  215   +1
02 Geezer		  16  10   6   0   2   0   0   5   0   163 3005  188  204   +0
03 Loz			 30  11   5   0   2   0   0  10  15   183 5182  173  203   +2
04 Ossie13		 26  11   7   0   2   0   0   5  60   243 4552  175  201   +4
05 Chippy		  24  10   6   0   4   0   0   0   0   156 4166  174  198   +1
06 Waldron		 17  11   7  30   0   0   0  20  80   310 3077  181  198   +9
07 Butch		   30  11   6   0   2   0   0   0  15   183 4914  164  194   +2
08 Crystalballs	29  11   6   0   2   0   0  10  30   208 4795  165  194   +2
09 TeaBarBoy	   23  11   5   0   4   0   0   0  15   171 3942  171  194   +1
10 NickW		   23  11   5   0   4   0   0   0  15   171 3861  168  191   +1
11 Mod			 15   0   0   0   0   0   0   0   0	 0 2602  173  188   na
12 Coombsie		25  11   6   0   4   0   0   5  15   186 3997  160  185   +2
13 Tim W		   12   0   0   0   0   0   0   0   0	 0 2075  173  185   na
14 MadMac		  21  10   4  15   2   0   0  15   0   168 3186  152  173   +2
15 Adekunle S	  03   0   0   0   0   0   0   0   0	 0  504  168  171   na
16 Goose		   18  10   5   0   2   0   0   0   0   148 2734  152  170   +1
17 Derek Dove	  28  10   5   0   2   0   0  10   0   158 3853  138  166   +2
18 Dave Madden	 13  10   6   0   2   0   0   0   0   158 1990  153  166   +1
19 Singablue	   05   0   0   0   0   0   0   0   0	 0  786  157  162   na
20 Dan Harkin	  13   0   0   0   0   0   0   0   0	 0 1910  147  160   na
21 Kalpit Vora	 08   0   0   0   0   0   0   0   0	 0 1213  152  160   na
22 John Gruyff	 08   0   0   0   0   0   0   0   0	 0 1073  134  142   na
23 Ruh Buh Juh	 05   0   0   0   0   0   0   0   0	 0  663  133  138   na
--------------------------------------------------------------------------------

------------------------------
 BPL Winners’ Circle 2008-9
------------------------------
 01   TT			8
 02   Chippy		3
	  TeaBarBoy	 3
 03   Geezer		2
	  Loz		   2
	  Mod		   2
	  Ossie13	   2
	  Waldron	   2
 04   Adekunle S	1
	  Butch		 1
	  Coombsie	  1
	  Crystalballs  1
	  Goose		 1
	  J Gruyff	  1
	  NickW		 1
	  Tim W		 1
------------------------------
*Record = 13 wins – Loz (07/08)

--------------------------------------------------------------
			BPL Top-10 Scores 2008-2009
--------------------------------------------------------------
  01	   310*	   Waldron – Man Utd (a, epl)
  02	   295		NickW – Hull (a, epl)
  03	   283		TeaBarBoy – Cluj (h, cl)
  04	   275		Tim W – Blackburn (a, epl)
				   TT – Stoke (a, epl)
  05	   270		Ossie13 – Bolton (a, epl)
				   TT – Bolton (a, epl)
  06	   266		Goose – Portsmouth (h, epl)
  07	   265		Chippy – W.B.A. (a, epl)
  08	   261		TeaBarBoy – Everton (a, epl)
				   TT – Sunderland (h, epl)
  09	   260		Geezer – Liverpool (h, epl)
  10	   255		TT – Cluj (h, cl)
--------------------------------------------------------------
*New Record

Cheers,

Butch

Posted

I did back Manure at 5/4, but unfortunately didn't go for the correct score. When betting, the head should always rule the heart. I'm afraid to say there could be further profits to be made in backing us to lose at Anfield and Villa Park.



Posted
I did back Manure at 5/4, but unfortunately didn't go for the correct score. When betting, the head should always rule the heart. I'm afraid to say there could be further profits to be made in backing us to lose at Anfield and Villa Park.

A long its done PURELY to reduce the pain of the loss you feel by our losing ::ChElSeaFLag::

Just don;t let Roman know, the odds will shorten and Ladbrokes is not a good way to fund buys in the transfer window

Guest
This topic is now closed to further replies.
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...
Please Sign In or Sign Up