Jump to content

BPL Prediction League Standings 2007 - Liverpool (a)


Butch
Eton Blue at the Chelsea Megastore

Recommended Posts

Dear Friends,

Here are the latest BPL Standings 2007 after the away draw at Liverpool in the EPL. CONGRATS this time go to yours truly; yippeeee!

------------------------------------------------------------------------------
				BPL Standings 2007-2008 EPL Season 
				   Chelsea Supporters' Registry 
------------------------------------------------------------------------------ 
  Name		 Gp  St  Sb  FS  Pe  Sc  TG  Pr  Bo	To	Cu   Av   Rt   Ch 
------------------------------------------------------------------------------
01 Butch		03  10   4  30   0   0   5  15  50   240   571  190  193   na
02 SergeyMS	 03   9   4  30   0   0   0  15  30   205   534  178  181   na
03 Dan Harkin   03   9   4  30   0   0   0  15  30   205   510  170  173   na
04 Terje		02   0   0   0   0   0   0   0   0	 0   335  168  170   na
05 Ossie13	  03  10   2  30   0   0   0  10  15   175   483  161  164   na
06 Crystalballs 03   9   2  30   0   0   5  10   0   155   451  150  153   na
07 Coombsie	 02   0   0   0   0   0   0   0   0	 0   301  151  153   na
08 Nick White   03   9   3   0   0   0  10   0   0   130   431  144  147   na
09 Kwadwo A.	01  10   4   0   2   0   0   0   0   138   138  138  139   na
10 Loz		  03   9   3  30   0   0   0   5   0   155   403  134  137   na
11 Wycliffe	 01   8   2  30   0   0   0   5   0   135   135  135  136   na
12 Tim W		02   0   0   0   0   0   0   0   0	 0   258  129  131   na
13 MadMac	   03  10   4   0   2   5   0   5   0   148   382  127  130   na
14 TrubishBob   02   9   2   0   2   5   0   5   0   118   246  123  125   na
15 Pauly		01   0   0   0   0   0   0   0   0	 0   123  123  124   na
16 Lukasz	   02   0   0   0   0   0   0   0   0	 0   236  118  120   na
17 Yogic		01   0   0   0   0   0   0   0   0	 0   118  118  119   na
18 TT		   03   9   2   0   0   0   0   0   0   110   343  114  117   na
19 Mike O	   01   9   3   0   4   0   0   0   0   116   116  116  117   na
20 Derek Dove   02   9   1   0   2   0   0  10   0   108   228  114  116   na
21 Ajibola O	01   8   3   0   2   0   0   0   0   108   108  108  109   na
22 Ridwan	   01   0   0   0   0   0   0   0   0	 0   105  105  106   na
23 Christan A   01   7   2   0   2   0   0   0   0	88	88   88   89   na
24 John Berry   01   6   2   0   4   5   0   0   0	81	81   81   82   na
25 Usman A	  01   6   2   0   0   0   0   0   0	80	80   80   81   na
26 Aina Moses   01   6   2   0   4   0   0   0   0	76	76   76   77   na
------------------------------------------------------------------------------

------------------------------
	Winners' Circle
------------------------------
 01   Butch	   2
 02   SergeyMS	1
------------------------------

--------------------------------------------------------------
 Rank	 Score	   Predictor(s) 
--------------------------------------------------------------
 1	  240	   Butch (Liverpool ? away ? EPL) 
 2	  208	   Butch (Birmingham - home - EPL)
				  SergeyMS (Reading ? home ? EPL)
 3	  205	   Dan Harkin (Liverpool ? away ? EPL)
				  SergeyMS (Liverpool ? away ? EPL)
--------------------------------------------------------------

Cheers,

Butch

Link to comment
Share on other sites



Guest
This topic is now closed to further replies.
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...
Please Sign In or Sign Up