Skip to content
View in the app

A better way to browse. Learn more.

The Shed End - Chelsea FC Forums

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

Transfer League

Featured Replies

Updated following the January transfer window.

LINK

# 2006 - 2011 Purchased Gross Sold Nett Per Season

1 Manchester City £455,670,000 £55,050,000 £400,620,000 £80,124,000

2 Chelsea £199,500,000 £101,800,000 £97,700,000 £19,540,000

3 Tottenham £230,300,000 £135,100,000 £95,200,000 £19,040,000

4 Aston Villa £142,850,000 £67,650,000 £75,200,000 £15,040,000

5 Sunderland £122,850,000 £65,725,000 £57,125,000 £11,425,000

6 Liverpool £253,240,000 £205,280,000 £47,960,000 £9,592,000

7 Stoke City £54,725,000 £10,920,000 £43,805,000 £8,761,000

8 West Ham £105,070,000 £68,225,000 £36,845,000 £7,369,000

9 Fulham £63,675,000 £28,875,000 £34,800,000 £6,960,000

10 Bolton £52,150,000 £26,750,000 £25,400,000 £5,080,000

11 Wolves £33,525,000 £8,225,000 £25,300,000 £5,060,000

12 West Brom £46,585,000 £27,560,000 £19,025,000 £3,805,000

15 Everton £64,750,500 £48,250,000 £16,500,500 £3,300,100

14 Man United £164,300,000 £150,850,000 £13,450,000 £2,690,000

15 Birmingham £64,875,000 £53,850,000 £11,025,000 £2,205,000

16 Blackpool £4,700,000 £250,000 £4,450,000 £890,000

17 Wigan £58,500,000 £60,200,000 -£1,700,000 -£340,000

18 Blackburn £41,752,000 £47,290,000 -£5,538,000 -£1,107,600

19 Arsenal £85,150,000 £113,000,000 -£27,850,000 -£5,570,000

20 Newcastle £63,100,000 £110,150,000 -£47,050,000 -£9,410,000

Hull £23,250,000 £9,225,000 £14,025,000 £2,805,000

Middlesbrough £79,700,000 £64,850,000 £14,850,000 £2,970,000

Burnley £13,090,000 £10,575,000 £2,515,000 £503,000

Leeds United £2,100,000 £12,800,000 -£10,700,000 -£2,140,000

Portsmouth £75,600,000 £104,520,000 -£28,920,000 -£5,784,000

Well as expected we've shot back up the table from 14th I believe we were before the window.

Interesting to see that Spuds Net spend is similar to ours though.

Edited by Scooby Blue

If Newcastle hadn't sold Carroll this past window, Arsenal would have been 20th.

Interesting figures, thanks for that Scooby.

Surely Utd`s is massively skewed by their selling of Ronaldo. Surprised at Villa and Sunderland.

Surely Utd`s is massively skewed by their selling of Ronaldo. Surprised at Villa and Sunderland.

Good point. That would put United at fourth very close to the Spuds.

Villa surprised me as well. I knew the spent some money, but I didn't realize it was that much.

  • Author

My pleasure Arq.

Good point about manure and Ronaldo guys. Villa and Sunderland certainly aren't shy with the cheque book judging by the table.

Despite Stoke not exactly spending a lot, there nett spend is pretty high and shows the price clubs pay for survival.

Also it's amazing how much we are still lumped in with Citeh as big spenders, yet prior to the last window our spending had been curbed a hell of a lot. Then again if we don't spend, everybody says Roman has lost interest, if we do, we're a big spending, success buying enemy of football.

Edited by Scooby Blue

  • Author

Here's a LINK to our transfers according to the same site.

I'm not sure who they use to source the fees, but I would argue with one or two. Luiz £26m, I thought it was £21.5m(plus Matic, who isn't mentioned). Stoch £2.5m, I could've sworn I heard he went for something around £4.5m-£5M. Actually to be exact I recall the figure £4.95m. I'm sure the mistakes balance themselves out. It's some swing on our figures for this season though.

Guest
This topic is now closed to further replies.

Recently Browsing 0

  • No registered users viewing this page.
Background Picker
Customize Layout

Account

Navigation

Search

Search

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.