Jump to content

Featured Replies

Posted

One of the most underrated records for mine. It still remains one of my favourite records after all these years.

LEADERBOARD:

  • Chelsea = 86 (March 2004 - October 2008)
  • Liverpool = 44 (April 2017 - Present)
  • Manchester City = 37 (December 2010 - December 2012)
  • Manchester United = 36 (December 1998 - December 2000)

Other PL home unbeaten records since 86:

  • Chelsea = 24 (December 2008 - February 2010)
  • Chelsea = 26 (January 2013 - April 2014)
  • Chelsea = 21 (April 2014 - August 2015)

Could have been 48 games from (January 2013 - August 2015) had we not lost to Sunderland 2-1 (Jose's first home PL loss as manager), but it's still nowhere near the magical 86 games.

Edited by Jezz



  • Author

86 Matches:

  1. Chelsea 2-1 Fulham = March 20 2004
  2. Chelsea 5-2 Wolves = March 27 2004
  3. Chelsea 0-0 Middlesbrough = April 10 2004
  4. Chelsea 0-0 Everton = April 17 2004
  5. Chelsea 4-0 Southampton = May 1 2004
  6. Chelsea 1-0 Leeds United = May 15 2004
  7. Chelsea 1-0 Manchester United = August 15 2004
  8. Chelsea 2-1 Southampton = August 28 2004
  9. Chelsea 0-0 Tottenham Hotspur = September 19 2004
  10. Chelsea 1-0 Liverpool = October 3 2004
  11. Chelsea 4-0 Blackburn Rovers = October 23 2004
  12. Chelsea 1-0 Everton = November 6 2004
  13. Chelsea 2-2 Bolton = November 20 2004
  14. Chelsea 4-0 Newcastle United = December 4 2004
  15. Chelsea 4-0 Norwich City = December 18 2004
  16. Chelsea 1-0 Aston Villa = December 26 2004
  17. Chelsea 2-0 Middlesbrough = January 4 2005
  18. Chelsea 3-0 Portsmouth = January 22 2005
  19. Chelsea 0-0 Manchester City = February 6 2005
  20. Chelsea 1-0 West Brom = March 15 2005
  21. Chelsea 4-1 Crystal Palace = March 19 2005
  22. Chelsea 1-1 Birmingham City = April 9 2005
  23. Chelsea 0-0 Arsenal = April 20 2005
  24. Chelsea 3-1 Fulham = April 23 2005
  25. Chelsea 1-0 Charlton Athletic = May 7 2005
  26. Chelsea 1-0 Arsenal = August 21 2005
  27. Chelsea 4-0 West Brom = August 24 2005
  28. Chelsea 2-0 Sunderland = September 10 2005
  29. Chelsea 2-1 Aston Villa = September 24 2005
  30. Chelsea 5-1 Bolton Wanderers = October 15 2005
  31. Chelsea 4-2 Blackburn Rovers = October 29 2005
  32. Chelsea 3-0 Newcastle United = November 19 2005
  33. Chelsea 1-0 Middlesbrough = December 3 2005
  34. Chelsea 1-0 Wigan Athletic = December 10 2005
  35. Chelsea 3-2 Fulham = December 26 2005
  36. Chelsea 2-0 Birmingham City = December 31 2005
  37. Chelsea 1-1 Charlton Athletic = January 22 2006
  38. Chelsea 2-0 Liverpool = February 5 2006
  39. Chelsea 2-0 Portsmouth = February 25 2006
  40. Chelsea 2-1 Tottenham Hotspur = March 11 2006
  41. Chelsea 2-0 Manchester City = March 25 2006
  42. Chelsea 4-1 West Ham United = April 9 2006
  43. Chelsea 3-0 Everton = April 17 2006
  44. Chelsea 3-0 Manchester United = April 29 2006
  45. Chelsea 3-0 Manchester City = August 20 2006
  46. Chelsea 2-1 Charlton Athletic = September 9 2006
  47. Chelsea 1-0 Liverpool = September 17 2006
  48. Chelsea 1-1 Aston Villa = September 30 2006
  49. Chelsea 2-1 Portsmouth = October 21 2006
  50. Chelsea 4-0 Watford = November 11 2006
  51. Chelsea 1-0 West Ham United = November 18 2006
  52. Chelsea 1-1 Arsenal = December 10 2006
  53. Chelsea 1-0 Newcastle United = December 13 2006
  54. Chelsea 2-2 Reading = December 26 2006
  55. Chelsea 2-2 Fulham = December 30 2006
  56. Chelsea 4-0 Wigan Athletic = January 13 2007
  57. Chelsea 3-0 Blackburn Rovers = January 31 2007
  58. Chelsea 3-0 Middlesbrough = February 10 2007
  59. Chelsea 3-0 Sheffield United = March 17 2007
  60. Chelsea 1-0 Tottenham Hotspur = April 7 2007
  61. Chelsea 2-2 Bolton Wanderers = April 28 2007
  62. Chelsea 0-0 Manchester United = May 9 2007
  63. Chelsea 1-1 Everton = May 13 2007
  64. Chelsea 3-2 Birmingham City = August 12 2007
  65. Chelsea 1-0 Portsmouth = August 25 2007
  66. Chelsea 0-0 Blackburn Rovers = September 15 2007
  67. Chelsea 0-0 Fulham = September 29 2007
  68. Chelsea 6-0 Manchester City = October 27 2007
  69. Chelsea 1-1 Everton = November 11 2007
  70. Chelsea 1-0 West Ham United = December 1 2007
  71. Chelsea 2-0 Sunderland = December 8 2007
  72. Chelsea 4-4 Aston Villa = December 26 2007
  73. Chelsea 2-1 Newcastle United = December 29 2007
  74. Chelsea 2-0 Tottenham Hotspur = January 12 2008
  75. Chelsea 1-0 Reading = January 30 2008
  76. Chelsea 0-0 Liverpool = February 10 2008
  77. Chelsea 6-1 Derby County = March 12 2008
  78. Chelsea 2-1 Arsenal = March 23 2008
  79. Chelsea 1-0 Middlesbrough = March 30 2008
  80. Chelsea 1-1 Wigan Athletic = April 14 2008
  81. Chelsea 2-1 Manchester United = April 26 2008
  82. Chelsea 1-1 Bolton Wanderers = May 11 2008
  83. Chelsea 4-0 Portsmouth = August 17 2008
  84. Chelsea 1-1 Tottenham Hotspur = August 31 2008
  85. Chelsea 1-1 Manchester United = September 21 2008
  86. Chelsea 2-0 Aston Villa = October 5 2008
  • 2 months later...
  • Author

Liverpool are currently 51 matches unbeaten at home.

Still need another 35 matches unbeaten at home to equal our record.



20 hours ago, Jezz said:

Liverpool are currently 51 matches unbeaten at home.

Still need another 35 matches unbeaten at home to equal our record.

35 home games for lpool to equal our record,so its nailed on that the 37th home game will be lpool v chelsea and the media 

will be pulling them sens silly and it will be on a sky sports loop feed days before 

Did we only lose that one after the 86 and then win a bunch more or I am misremembering?

Doesn't seem that long ago. I'm getting old haha

Also reminds me how lucky we were to watch those teams and how many genuine legends of the game we had. I doubt any of us will ever see it's like again. 

Edited by Spiller86

  • Author
2 hours ago, Spiller86 said:

Did we only lose that one after the 86 and then win a bunch more or I am misremembering?

Doesn't seem that long ago. I'm getting old haha

Also reminds me how lucky we were to watch those teams and how many genuine legends of the game we had. I doubt any of us will ever see it's like again. 

We lost to Arsenal 2-1 a month later at home in November 2008. This was when Scolari was coaching us.

After the Arsenal loss, we were unbeaten at home for another 24 games until it was ended by Manchester City in February 2010. The same game where Wayne Bridge refused to shake JT's hand.

2 hours ago, Jezz said:

We lost to Arsenal 2-1 a month later at home in November 2008. This was when Scolari was coaching us.

After the Arsenal loss, we were unbeaten at home for another 24 games until it was ended by Manchester City in February 2010. The same game where Wayne Bridge refused to shake JT's hand.

Ah of course. I remember we only lost two games at home in 6 years.

I think I remember that City game. We finished with 9 that day didn't we? 



  • Author
1 hour ago, Spiller86 said:

Ah of course. I remember we only lost two games at home in 6 years.

I think I remember that City game. We finished with 9 that day didn't we? 

Yes. Both Belletti and Ballack were sent off.

  • 1 month later...
  • Author

LEADERBOARD

  • Chelsea (2004-2008) = 86
  • Liverpool (1978-1981) = 63
  • Liverpool (2017-Present) = 54
  • Nottingham Forest (1977-1979) = 51
  • Sunderland (1890-1893) = 44
  • Manchester City (1893-1896) = 41
  • Everton (1961-1963) = 39
  • Manchester United (1966-1968) = 38
  • Sunderland (1893-1896) = 37
  • Aston Villa (1909-1911) = 37
  • Manchester City (2010-2012) = 37
  • 10 months later...
  • Author

The record stands! :Chelseaoldbadge:

LEADERBOARD

  • Chelsea (2004-2008) = 86
  • Liverpool (2017-2021) = 68
  • Liverpool (1978-1981) = 63
  • Nottingham Forest (1977-1979) = 51
  • Sunderland (1890-1893) = 44
  • Manchester City (1893-1896) = 41
  • Everton (1961-1963) = 39
  • Manchester United (1966-1968) = 38
  • Sunderland (1893-1896) = 37
  • Aston Villa (1909-1911) = 37
  • Manchester City (2010-2012) = 37


Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.
Background Picker
Customize Layout