Jump to content

Top 10 Chelsea Legends


coco

Recommended Posts

Pick your top ten Chelsea legends from the list below. I'm doing some wallpaper/images and wanted to know which legends you rate as your top ten. Thanks.

William Foulke England GK 1905–1906 35 0

Bob McRoberts England HB 1905–1909 106 10

John Robertson Scotland Various 1905–1906 39 4

Jimmy Windridge England FW 1905–1911 152 58

Ted Birnie England CB 1906–1909 108 3

Billy Bridgeman England FW 1906–1915 159 23

George Hilsdon England ST 1906–1912 164 107

Jock Cameron Scotland HB 1907–1913 194 0

Ben Warren England HB 1908–1914 101 5

Walter Bettridge England HB 1909–1922 254 0

Bob Whittingham England ST 1909–1919 129 80

Vivian Woodward England FW 1909–1915 116 34

Jim Molyneux England GK 1910–1923 239 0

Jack Harrow England DF 1911–1926 333 5

Harold Halse England CB 1913–1921 111 25

Nils Middelboe Denmark HB 1913–1921 175 0

Bob McNeil Scotland FW 1914–1927 307 32

Jack Cock England ST 1919–1923 111 53

Harry Wilding England CB 1919–1928 241 22

Tommy Meehan England HB 1920–1924 133 4

Benjamin Howard Baker England GK 1921–1926 93 1

George W. Smith Scotland FB 1921–1932 370 0

Jackie Crawford England W 1923–1934 308 27

Harold Miller England FW 1923–1939 363 44

Andy Wilson Scotland FW 1923–1931 253 62

Tommy Law Scotland FB 1925–1939 319 19

Bob Turnbull Scotland ST 1925–1928 87 58

Sam Millington England GK 1926–1932 245 0

Syd Bishop England HB 1928–1933 109 6

George Mills England ST 1929–1943 239 123

George Barber England DF 1930–1939 294 1

Hughie Gallacher Scotland ST 1930–1934 144 81

Alex Jackson Scotland W 1930–1932 77 29

Vic Woodley England GK 1931–1945 272 0

Leonard Allum England DF 1932–1939 102 2

Jimmy Argue Scotland FW 1933–1947 125 35

Dick Spence England W 1934–1950 246 65

Harry Burgess England FW 1935–1945 155 37

Sam Weaver England HB 1936–1945 125 4

Len Goulden England FW 1945–1950 111 19

John Harris Scotland CB 1945–1956 364 14

Tommy Lawton England ST 1945–1947 53 35

Ken Armstrong England

New Zealand HB 1946–1957 402 30

Sydney Bathgate Scotland DF 1946–1953 147 0

Bill Robertson Scotland GK 1946–1960 215 0

Tommy Walker Scotland FW 1946–1948 104 24

Bobby Campbell Scotland W 1947–1954 213 40

Roy Bentley England ST 1948–1956 367 150

Stan Willemse England LB 1949–1956 221 2

Eric Parsons England W 1950–1956 177 42

Ron Greenwood England CB 1952–1955 66 0

Jim Lewis England FW 1952–1958 95 40

John McNichol Scotland FW 1952–1958 202 66

Les Stubbs England FW 1952–1958 123 35

Charlie Thomson Scotland GK 1952–1957 59 0

Frank Blunstone England W 1953–1964 347 54

Derek Saunders England HB 1953–1959 223 9

Peter Sillett England RB 1953–1962 288 34

Ron Tindall England ST 1953–1961 174 69

John Sillett England FB 1954–1962 102 1

Stan Wicks England CB 1954–1956 81 1

Peter Brabrook England FW 1955–1962 271 57

John Mortimore England MF 1956–1965 279 10

Jimmy Greaves England ST 1957–1961 169 132

Ken Shellito England RB 1957–1969 123 2

Barry Bridges England FW 1958–1966 205 93

Peter Bonetti England GK 1959–1979 729 0

Bobby Tambling England FW 1959–1970 370 202

Allan Harris England LB 1960–1964

1966–1967 102 1

Terry Venables England MF 1960–1966 237 31

Ron Harris England DF 1961–1980 795 14

Bert Murray England FW 1961–1966 183 44

Peter Houseman England MF 1962–1975 343 39

Eddie McCreadie Scotland LB 1962–1974 410 5

Marvin Hinton England CB 1963–1976 344 4

John Boyle Scotland MF 1964–1973 266 12

George Graham Scotland FW 1964–1966 102 46

John Hollins England MF 1964–1975

1983–1984 592 64

Peter Osgood England ST 1964–1974

1978–1979 380 150

Tommy Baldwin England MF 1966–1974 239 91

Charlie Cooke Scotland W 1966–1972

1974–1978 373 30

Alan Hudson England MF 1968–1974 189 14

Ian Hutchinson England ST 1968–1976 144 58

David Webb England CB/RB 1968–1974 299 33

John Dempsey England CB 1969–1978 207 7

Micky Droy England CB 1970–1985 313 19

John Phillips Wales GK 1970–1980 149 0

Ian Britton Scotland MF 1971–1982 289 34

Steve Finnieston Scotland ST 1971–1978 90 37

Chris Garland England MF 1971–1975 114 31

Steve Kember England MF 1971–1975 150 15

Gary Stanley England MF 1971–1979 120 15

Bill Garner England ST 1972–1978 119 36

Gary Locke England RB 1972–1982 317 4

Kenny Swain England MF/ST 1973–1978 132 29

Ray Wilkins England MF 1973–1979 198 34

David Hay Scotland MF 1974–1980 120 3

Tommy Langley England ST 1974–1980 152 43

Steve Wicks England CB 1974–1979

1986–1988 164 8

Clive Walker England W 1975–1984 224 65

John Bumstead England MF 1976–1991 409 44

Mike Fillery England W 1978–1983 181 41

Petar Borota Yugoslavia GK 1979–1982 114 0

Gary Chivers England CB 1979–1983 148 4

Colin Pates England CB 1979–1988 346 10

Peter Rhoades-Brown England W 1979–1984 109 5

Chris Hutchings England LB 1980–1983 101 3

Colin Lee England ST 1980–1987 223 41

Paul Canoville England W 1981–1986 103 15

Joey Jones Wales RB 1982–1985 91 2

David Speedie Scotland ST 1982–1987 205 64

Kerry Dixon England ST 1983–1992 420 193

Joe McLaughlin Scotland CB 1983–1989 268 7

Pat Nevin Scotland W 1983–1988 242 45

Eddie Niedzwiecki Wales GK 1983–1988 175 0

Nigel Spackman England MF 1983–1987

1992–1996 267 14

Micky Hazard England MF 1985–1990 103 7

Gordon Durie Scotland ST 1986–1991 153 63

Steve Clarke Scotland RB 1987–1998 421 10

Tony Dorigo England LB 1987–1991 180 12

Graeme Le Saux England LB 1987–1993

1997–2003 312 16

Kevin Wilson Northern Ireland FW 1987–1992 191 55

Kevin Hitchcock England GK 1988–2001 135 0

David Lee England CB 1988–1998 194 13

Dave Beasant England GK 1989–1993 157 0

Craig Burley Scotland MF 1989–1997 137 11

Erland Johnsen Norway CB 1989–1997 183 1

Ken Monkou Netherlands CB 1989–1992 119 2

Eddie Newton England MF 1990–1999 214 10

Frank Sinclair Jamaica CB 1990–1998 218 13

Andy Townsend Ireland MF 1990–1993 138 19

Dennis Wise England MF 1990–2001 445 76

Paul Elliott England CB 1991–1994 54 3

Andy Myers England LB 1991–1999 106 2

Dmitri Kharine Russia GK 1992–1999 146 0

John Spencer Scotland ST 1992–1996 137 43

Michael Duberry England CB 1993–1999 115 3

Gavin Peacock England MF 1993–1996 134 27

Ruud Gullit Netherlands Various 1995–1998 64 7

Mark Hughes Wales ST 1995–1998 123 39

Jody Morris England MF 1995–2003 173 9

Dan Petrescu Romania RB 1995–2000 208 23

Roberto Di Matteo Italy MF 1996–2002 175 26

Frank Leboeuf France CB 1996–2001 204 24

Gianluca Vialli Italy ST 1996–2000 83 40

Gianfranco Zola Italy FW 1996–2003 312 80

Celestine Babayaro Nigeria LB 1997–2005 197 8

Ed de Goey Netherlands GK 1997–2003 179 0

Tore André Flo Norway ST 1997–2000 163 50

Gustavo Poyet Uruguay MF 1997–2001 145 49

John Terry[1] England CB 1997– 547 49

Marcel Desailly France CB 1998–2004 222 7

Albert Ferrer Spain RB 1998–2003 113 1

Carlo Cudicini Italy GK 1999–2009 214 0

Mario Melchiot Netherlands RB 1999–2004 165 5

George Weah[2] Liberia ST 2000 11 3

Jesper Grønkjær Denmark W 2000–2004 116 11

Mario Stanić Croatia MF 2000–2004 59 7

Eiður Guðjohnsen Iceland ST 2000–2006 263 78

Jimmy Floyd Hasselbaink Netherlands ST 2000–2004 177 87

William Gallas France CB 2001–2006 225 14

Frank Lampard[1] England MF 2001– 558 186

Wayne Bridge England LB 2003–2009 142 4

Joe Cole England MF 2003–2010 278 39

Damien Duff Ireland W 2003–2006 125 19

Claude Makélélé France MF 2003–2008 217 2

Geremi Cameroon MF 2003–2007 108 4

Ricardo Carvalho Portugal CB 2004–2010 210 11

Petr Čech[1] Czech Republic GK 2004– 369 0

Didier Drogba Côte d'Ivoire ST 2004–2012 341 157

Paulo Ferreira[1] Portugal RB 2004– 210 2

Tal Ben Haim Israel DF 2007–2008 13 0

Arjen Robben Netherlands W 2004–2007 106 19

Michael Essien[1] Ghana MF 2005– 247 25

Mikel John Obi[1] Nigeria CMF 2006– 239 2

Shaun Wright-Phillips England W 2005–2008 127 10

Salomon Kalou[1] Côte d'Ivoire ST 2006– 254 60

Ashley Cole[1] England LB 2006– 261 6

Michael Ballack Germany MF 2006–2010 167 26

Alex[1] Brazil DF 2007–2012 133 10

Florent Malouda[1] France MF 2007– 229 45

Nicolas Anelka France ST 2008–2012 181 59

Branislav Ivanović[1] Serbia DF 2008– 160 14

Link to comment
Share on other sites





Rick Glanvill commented that Drogs had over taken Zola in the all time legend list. I can see why in some eyes but (excluding still playing so not future legends) I see it like this

1. Zola He just pips Drogba for me, I know Didier was more successful and went out on such a high but Zola gave 110%, 110% of the time he had everything for me I would have loved to have seen him in the current squad I think he would been up there with the likes of Messi

2. Joint Drogba and Osgood their names will be sung forever I think, Drogs 2 for obvious reasons, Ossie, I only caught the tail end of Ossies career but met him a couple of times and seen many videos and the mans got a statue at the The Bridge for heavens sake, may he RIP

3. Bentley - Way before my time but I have heard how good he was and our first title winning captain !

4. Greaves - As above in terms of time, but I have been told he was amazing and his record speaks for itself

Honorable mentions

Bonetti, Harris, Wise, Tambling, Dixon.

Link to comment
Share on other sites



Hughie Gallacher Scotland ST 1930–1934 144 81

Roy Bentley England ST 1948–1956 367 150

Bobby Tambling England FW 1959–1970 370 202

Ron Harris England DF 1961–1980 795 14

Peter Osgood England ST 1964–1974

Charlie Cooke Scotland W 1966–1972

1974–1978 373 30

Eddie Newton England MF 1990–1999 214 10

Dennis Wise England MF 1990–2001 445 76

Roberto Di Matteo Italy MF 1996–2002 175 26

Didier Drogba Côte d'Ivoire ST 2004–2012 341 157

Link to comment
Share on other sites



Chelsea Megastore Away Shirt
Chelsea Megastore Away Shirt

Chelsea Megastore Away Shirt

Bobby Tambling

Ron Harris

Peter Osgood

Kerry Dixon

Pat Nevin

John Terry

Frank Lampard

Gianfranco Zola

Didier Drogba

and finally although before my time but my Dad's fav Roy Bentley

Link to comment
Share on other sites





funny thing is, before this CL Final, i posted a thread about zola being a legend and a friend saying drogba was a legend as well. yet alot of people didn't think of his as a legend until last saturday !

what a player !

Link to comment
Share on other sites


I recently got married and my wedding tables were all named after Chelsea legends. They were Bentley, Tambling, Osgood, Bonneti, Cooke, Dixon, Nevin, Zola, Makelele, Lampard, Drogba.

Had to choose 11 names for 11 tables. Would have liked to have included JT but the new Mrs thought his recent alleged discrepancies a bit inappropriate for a wedding!

I tried to include at least one player from

each decade since the 50's. Nevin was my favorite player of the 80's and Zola my all time favorite Chelsea player. A lot left out I know but was restricted to 11 players only.

Link to comment
Share on other sites

Here goes...

Ossie - the King

Zola - the Master

JT - the Leader

Charlie Cooke - the Wing Man

Kerry Dixon - the Goal Machine

Bobby Tambling - the Record Holder

Lamps - the Engine

Cech - the No 1 (just beats 'The Cat')

Drogba - the Big Game guy

Ron Harris - the Chopper

There were a few more who were a close call - Wisey, Maka, Ruud, Jose M, Pat Nevin, Webby, RDM, Mickey Droy(purely on cult status). At the end, I've gone for those who I consider have garnered achievements and time at the club.

Edited by paraphil
Link to comment
Share on other sites



Guest
This topic is now closed to further replies.
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...
Please Sign In or Sign Up