Skip to content
View in the app

A better way to browse. Learn more.

The Shed End - Chelsea FC Forums

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

Chelsea Players Man of the Match Points (2018-19)

Featured Replies

As some of you know, I have been doing the Man of the Match threads after every game (almost couldn't be bothered with the games we lost though :biggrin:) so I thought I would share the total votes so far now that we are half way through the season. I have also included starts, subs, goals and assists for every player.

GS (Games started) S (Sub appearances) G (Goals) A (Assists) MP (motm points) MW (motm wins)

 

Kepa Arrizabalaga - GS = 24 | S = 0 | G = 0 | A = 0 | MP = 45 | MW = 3 ( and 1 shared)

Willy Caballero - GS = 3 | S = 0 | G = 0 | A = 0 | MP = 8 | MW = 0

Robert Green - GS = 0 | S = 0 | G = 0 | A = 0 | MP = 0 | MW = 0

Cesar Azpilicueta - GS = 20 | S = 2 | G = 0 | A = 3 | MP = 19 | MW = 0

Davide Zappacosta - GS = 7 | S = 2 | G = 0 | A = 2 | MP = 2 | MW = 0

Marcos Alonso - GS = 19 | S = 0 | G = 1 | A = 3 | MP = 54 | MW = 2

Emerson Palmieri - GS = 8 | S = 0 | G = 1 | A = 2 | MP = 8 | MW = 1

Antonio Rudiger - GS = 20 | S = 0 | G = 1 | A = 0 | MP = 20 | MW = 2

David Luiz - GS = 17 | S = 3 | G = 1 | A = 0 | MP = 54 | MW = 2

Andreas Christensen - GS = 10 | S = 0 | G = 0 | A = 0 | MP = 0 | MW = 0

Gary Cahill - GS = 6 | S = 1 | G = 0 | A = 0 | MP = 0 | MW = 0

Ethan Ampadu - GS = 1 | S = 1 | G = 0 | A = 0 | MP = 2 | MW = 0

Joginho - GS = 19 | S = 0 | G = 1 | A = 0 | MP = 46 | MW = 0

Cesc Fabregas - GS = 8 | S = 5 | G = 1 | A = 3 | MP = 18 | MW = 1

Danny Drinkwater - GS = 0 | S = 0 | G = 0 | A = 0 | MP = 0 | MW = 0

N'Golo Kante - GS = 20 | S = 2 | G = 2 | A = 2 | MP = 49 | MW = 2 ( and 1 shared)

Mateo Kovacic - GS = 17 | S = 5 | G = 0 | A = 1 | MP = 16 | MW = 0

Ross Barkley - GS = 13 | S = 10 | G = 3 | A = 4 | MP = 65 | MW = 2 ( and 1 shared )

Ruben Loftus-Cheek - GS = 8 | S = 7 | G = 6 | A = 1 | MP = 72 | MW = 4

Willian - GS = 22 | S = 4 | G = 4 | A = 5 | MP = 22 | MW = 0 ( and 1 shared )

Pedro - GS = 15 | S = 9 | G = 6 | A = 2 | MP = 42 | MW = 0 ( and 1 shared )

Victor Moses - GS = 1 | S = 4 | G = 0 | A = 0 | MP = 0 | MW = 0

Eden Hazard - GS = 15 | S = 6 | G = 10 | A = 9 | MP = 132 | MW = 4

Callum Hudson-Odoi - GS = 2 | S = 2 | G = 1 | A = 1 | MP = 7 | MW = 1

Alvaro Morata - GS = 15 | S = 5 | G = 7 | A = 0 | MP = 26 | MW = 1

Olivier Giroud - GS = 9 | S = 12 | G = 6 | A = 5 | MP = 16 | MW = 0

 

Eden Hazard leads (unsurprisingly) with 132 points and 4 man of the match wins. Loftus Cheek, who has only played 15 games in total, is second with 72 points and 4 man of the match wins. Ross Barkley takes the third spot with 65 points, 2 man of the match wins and 1 more that is shared with Pedro and Willian.

 

Willian has made the most appearances overall (26)

Kepa Arrizabalaga has started the most games (24)

Olivier Giroud has made the most substitute appearances (12)

Eden Hazard has the most goals and assists (10 & 9)

 

Edited by Scott Harris

  • Author
2 minutes ago, goose said:

Good effort Scott, many thanks for that.

Thanks, it took me ages. I wish is started adding everything up at the start of the season instead of waiting until midway through :biggrin:

Good stuff. 

Interesting to me that Azpi is last among the regulars. 

I thought his City performance may have been enough to push him over that mark. Kovacic and Willian have been the most anonymous of that regular attacking players as far as stat line goes, so it's not too surprising to see them so low. 

I was actually a little surprised to see Jorginho as high as he is considering he's usually the guy behind the guy that gets the assist or scores. 

  • Author
4 hours ago, Skinnedy said:

Good stuff. 

Interesting to me that Azpi is last among the regulars. 

I thought his City performance may have been enough to push him over that mark. Kovacic and Willian have been the most anonymous of that regular attacking players as far as stat line goes, so it's not too surprising to see them so low. 

I was actually a little surprised to see Jorginho as high as he is considering he's usually the guy behind the guy that gets the assist or scores. 

Azpilicueta had a slow start, so he was getting no votes early on. He's also not really going to stand out in an attacking team as much as a defensive one because he's not a great attacking full back. He's not bad at it, but he's not great either, he's more in the middle. His defending is where he shines and because we have been a more attacking team this season, he hasn't actually had to do much defending. The Man City game is where Azpilicueta got the majority of his votes, and it was also the only game where he had to do a lot of defending.

  • 2 months later...
  • Author

An update on how things stand as we enter the final stretch.

GS (Games started) S (Sub appearances) G (Goals) A (Assists) MP (motm points) MW (motm wins)

 

Kepa Arrizabalaga - GS = 42 | S = 0 | G = 0 | A = 0 | MP = 91 | MW = 5 ( and 1 shared)

Willy Caballero - GS = 7 | S = 0 | G = 0 | A = 0 | MP = 8 | MW = 0

Robert Green - GS = 0 | S = 0 | G = 0 | A = 0 | MP = 0 | MW = 0

Cesar Azpilicueta - GS = 39 | S = 3 | G = 0 | A = 6 | MP = 31 | MW = 0

Davide Zappacosta - GS = 10 | S = 3 | G = 0 | A = 2 | MP = 6 | MW = 0

Marcos Alonso - GS = 33 | S = 0 | G = 2 | A = 4 | MP = 56 | MW = 2

Emerson Palmieri - GS = 16 | S = 3 | G = 1 | A = 2 | MP = 36 | MW = 1

Antonio Rudiger - GS = 38 | S = 0 | G = 1 | A = 0 | MP = 44 | MW = 4

David Luiz - GS = 34 | S = 3 | G = 2 | A = 2 | MP = 95 | MW = 4

Andreas Christensen - GS = 19 | S = 0 | G = 0 | A = 1 | MP = 8 | MW = 0

Gary Cahill - GS = 6 | S = 1 | G = 0 | A = 0 | MP = 0 | MW = 0

Ethan Ampadu - GS = 3 | S = 1 | G = 0 | A = 0 | MP = 4 | MW = 0

Joginho - GS = 37 | S = 1 | G = 2 | A = 0 | MP = 61 | MW = 0 ( and 1 shared )

Cesc Fabregas - GS = 9 | S = 6 | G = 1 | A = 3 | MP = 25 | MW = 1

Danny Drinkwater - GS = 0 | S = 0 | G = 0 | A = 0 | MP = 0 | MW = 0

N'Golo Kante - GS = 38 | S = 3 | G = 5 | A = 4 | MP = 160 | MW = 6 ( and 1 shared)

Mateo Kovacic - GS = 29 | S = 11 | G = 0 | A = 2 | MP = 35 | MW = 0

Ross Barkley - GS = 27 | S = 14 | G = 5 | A = 6 | MP = 77 | MW = 3 ( and 1 shared )

Ruben Loftus-Cheek - GS = 10 | S = 19 | G = 6 | A = 3 | MP = 88 | MW = 4

Willian - GS = 36 | S = 9 | G = 8 | A = 11 | MP = 57 | MW = 1 ( and 1 shared )

Pedro - GS = 28 | S = 12 | G = 9 | A = 3 | MP = 94 | MW = 2 ( and 1 shared )

Victor Moses - GS = 1 | S = 4 | G = 0 | A = 0 | MP = 0 | MW = 0

Eden Hazard - GS = 31 | S = 8 | G = 16 | A = 11 | MP = 225 | MW = 8 ( and 1 shared )

Callum Hudson-Odoi - GS = 7 | S = 11 | G = 5 | A = 4 | MP = 50 | MW = 2

Alvaro Morata - GS = 16 | S = 6 | G = 7 | A = 0 | MP = 31 | MW = 1

Olivier Giroud - GS = 15 | S = 19 | G = 11 | A = 8 | MP = 37 | MW = 1

Gonzalo Higuain - GS = 9 | S = 1 | G = 3 | A = 0 | MP = 21 | MW = 0

 

Eden Hazard still leads with 225 points and 8 MOTM wins (and 1 shared), gaining 93 points and 4 MOTM (and 1 shared) wins since the last update. N'Golo Kante has climbed up the rankings into 2nd with 160 points and 6 MOTM wins (and 1 shared), gaining 111 points and 4 MOTM wins since my last update. David Luiz has taken 3rd spot with 95 points, gaining 41 points and 2 MOTM wins since my last update.

 

Kante has recieved the most points since my last update (111 and 4 MOTM wins)

Willian still leads the way in appearances this season (45)

Kepa Arrizabalaga still leads the way in starts this season (42)

Olivier Giroud and Ruben Loftus-Cheek are tied for substitute appearances (19 each)

Eden Hazard and Willian are tied for assists (11 each)

Eden Hazard has scored the most goals (16)

Edited by Scott Harris

  • Author
5 minutes ago, big blue said:

How the f**k did morata goal 6 motm awards? That's nearly 1 per goal!

He didn't, I messed up. I was supposed to add 5 to his points, not his man of the match wins. I fixed it now ?

Edited by Scott Harris

So it's official on The Shed End then Scott. At this point in time, even with less playing time, Ross Barkley is better than Kovacic and Jorginho.

I thought so. Thank you very much.

 

  • 2 months later...
  • Author

Okay, here are the final results for the MOTM awards and player stats for the season. 

 

GS (Games started) S (Sub appearances) G (Goals) A (Assists) MP (motm points) MW (motm wins)

Kepa Arrizabalaga - GS = 54 | S = 0 | G = 0 | A = 0 | MP = 123 | MW = 6 ( plus 1 shared)

Willy Caballero - GS = 8 | S = 0 | G = 0 | A = 0 | MP = 8 | MW = 0

Robert Green - GS = 0 | S = 0 | G = 0 | A = 0 | MP = 0 | MW = 0

Cesar Azpilicueta - GS = 52 | S = 4 | G = 1 | A = 7 | MP = 39 | MW = 0

Davide Zappacosta - GS = 11 | S = 6 | G = 0 | A = 2 | MP = 9 | MW = 0

Marcos Alonso - GS = 38 | S = 0 | G = 4 | A = 5 | MP = 67 | MW = 3 ( plus 1 shared )

Emerson Palmieri - GS = 24 | S = 3 | G = 1 | A = 3 | MP = 38 | MW = 1

Antonio Rudiger - GS = 43 | S = 0 | G = 1 | A = 0 | MP = 49 | MW = 4

David Luiz - GS = 46 | S = 3 | G = 3 | A = 2 | MP = 95 | MW = 4

Andreas Christensen - GS = 27 | S = 2 | G = 0 | A = 1 | MP = 11 | MW = 0

Gary Cahill - GS = 6 | S = 2 | G = 0 | A = 0 | MP = 3 | MW = 0

Ethan Ampadu - GS = 3 | S = 1 | G = 0 | A = 0 | MP = 4 | MW = 0

Joginho - GS = 49 | S = 4 | G = 2 | A = 0 | MP = 83 | MW = 1 ( plus 1 shared )

Cesc Fabregas - GS = 9 | S = 6 | G = 1 | A = 3 | MP = 25 | MW = 1

Danny Drinkwater - GS = 0 | S = 0 | G = 0 | A = 0 | MP = 0 | MW = 0

N'Golo Kante - GS = 47 | S = 6 | G = 6 | A = 4 | MP = 175 | MW = 6 ( plus1 shared )

Mateo Kovacic - GS = 36 | S = 15 | G = 0 | A = 2 | MP = 38 | MW = 0

Ross Barkley - GS = 29 | S = 18 | G = 5 | A = 7 | MP = 80 | MW = 3 ( plus 1 shared )

Ruben Loftus-Cheek - GS = 17 | S = 23 | G = 10 | A = 7 | MP = 159 | MW = 8

Willian - GS = 43 | S = 12 | G = 8 | A = 13 | MP = 61 | MW = 2 ( plus 1 shared )

Pedro - GS = 35 | S = 16 | G = 13 | A = 5 | MP = 106 | MW = 3 ( plus 1 shared )

Victor Moses - GS = 1 | S = 4 | G = 0 | A = 0 | MP = 0 | MW = 0

Eden Hazard - GS = 40 | S = 12 | G = 21 | A = 17 | MP = 331 | MW = 12 ( plus 1 shared )

Callum Hudson-Odoi - GS = 11 | S = 12 | G = 5 | A = 5 | MP = 53 | MW = 2

Alvaro Morata - GS = 16 | S = 6 | G = 7 | A = 0 | MP = 31 | MW = 1

Olivier Giroud - GS = 21 | S = 24 | G = 14 | A = 10 | MP = 50 | MW = 1

Gonzalo Higuain - GS = 15 | S = 3 | G = 5 | A = 0 | MP = 34 | MW = 0?

 

Eden Hazard is the runaway winner with a massive 331 points and 12 MOTM wins ( plus 1 shared ) Hazard finished 156 points ahead of Kante who finished 2nd with 175 points and 6 MOTM wins ( plus 1 shared ) Ruben Loftus-Cheek snatched 3rd place in the final stretch finishing with 159 points and 8 MOTM wins in only 17 starts all season. If Loftus-Cheek had started the season ahead of other players and didn't pick up injuries, I think he would have challenged Hazard for top spot. 

 

Eden Hazard picked up the most points since my last update ( 106 points and 4 MOTM wins )

Cesar Azpilicueta ended the season with the most appearances ( 56 )

Kepa Arrizabalaga started the most games ( 54 )

Olivier Giroud made the most substitute appearances ( 24 )

Eden Hazard had the most assists ( 17 )

Eden Hazard scored the most goals ( 21 )

 

I think it's fair to say that Eden Hazard is without a doubt the shed end player of the season.

 

giphy.gif

 

Edited by Scott Harris

Well done Scott.

So let it be known, not Jose, not Conte, but Sarri was the manager to get the best out of Hazard, which ultimately gets us back into the CL and topping up the cabinet.

RLC has had a cracking season as well.

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.
Background Picker
Customize Layout

Account

Navigation

Search

Search

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.