Jump to content

Following our Nearest & Dearest Rivals 2019/20


Eton Blue at the Chelsea Megastore

Recommended Posts



1 hour ago, Slojo said:

If you block a ball with both of your hands it's a penalty, nothing "harsh" about it. Clear as day, I would even argue it should be a red card due to how deliberate it is, he's lucky he wasn't carded at all. 

I completely disagree, but that's alright

Link to comment
Share on other sites

Incredible scenes in the Championship today. Can't imagine how Forest fans are feeling, and Brentford fans will be gutted also.

Congratulations to my adopted home Luton Town also on clinging onto survival.

Link to comment
Share on other sites



Tired legs showing for both United and Chelsea, though at least your game was entertaining. 

A team on confidence always seems like it is outperforming xG, and a team in a bad run seems to underperform. Liverpool scored some screamers and were having fun while Chelsea were under pressure to catch up at Anfield. 

That Pulisic is some player, though. There were rumours he was a United fan once, no idea how the Glazers didn't capitalize on the American market there. Anyways, your Hazard replacement is sorted, if he can stay fit consistently. He looked unstoppable yesterday. 

 

Link to comment
Share on other sites

I wanted to compare minutes played by different players at both Chelsea and for us after the break, some interesting results:

 

  Maguire Bruno Rashford Lindelof AWB Martial Greenwood Pogba Matic Shaw Williams McTominay Fred Ighalo James Rest
Spurs 90 90 90 78 90 78 28 27 12 90 0 89 63 12 62 Dalot
Sheffield Utd 90 74 74 90 90 74 74 74 90 90 0 10 0 16 10 TFM
Norwich 120 120 57 0 0 24 57 42 42 120 57 78 78 120 0 Mata
Brighton 90 64 78 90 90 78 90 64 90 64 26 26 0 12 12 Lingard
Bournemouth 90 90 80 46 90 80 75 90 67 90 0 0 23 10 15 Bailly
Villa 90 71 90 90 66 79 79 90 66 90 24 24 19 11 11  
Southampton 90 84 90 90 90 90 84 63 90 75 15 10 27 0 10  
Palace 90 90 90 90 90 90 62 90 27 0 0 63 0 0 0  
Chelsea 90 90 79 90 79 45 35 35 90 0 90 0 55 11 56  
West Ham 90 90 85 90 45 90 90 90 90 0 90 0 0 5 0  
Total Minutes 930 863 813 754 730 728 674 665 664 619 302 300 265 197 176  
% of Total Possible 100 92.79569892 87.41935484 81.07526882 78.49462366 78.27956989 72.47311828 71.50537634 71.39784946 66.55913978 32.47311828 32.25806452 28.49462366 21.1827957 18.92473118  
                                 
                                 
  Azpi Willian Rudiger Pulisic Zouma Mount Alonso Giroud James Christensen Barkley Kante Kovacic Jorginho Tammy Rest
Villa 90 90 90 35 0 90 90 80 5 90 35 90 55 0 10 Pedro
City 90 90 90 90 0 90 90 62 0 90 73 90 17 0 28 CHO
Leicester 44 78 90 72 90 46 0 0 46 0 44 90 44 0 90 Gilmour
West Ham 90 90 90 90 0 37 90 27 0 90 63 90 53 0 63 Emerson
Watford 90 76 0 90 90 76 0 76 90 90 90 78 0 0 14 RLC
Palace 90 90 0 90 90 90 0 65 90 90 65 0 0 10 25  
Sheffield Utd 90 90 45 66 90 45 45 34 75 45 78 0 0 90 90  
Norwich 90 90 90 80 90 0 80 85 10 0 23 0 90 90 5  
Manchester Utd 90 80 90 0 90 90 90 80 90 0 0 0 85 90 10  
Liverpool 90 59 90 31 90 59 88 59 90 0 0 0 90 90 31  
Total Minutes 854 833 675 644 630 623 573 568 496 495 471 438 434 370 366  
% of Total Possible 94.88888889 92.55555556 75 71.55555556 70 69.22222222 63.66666667 63.11111111 55.11111111 55 52.33333333 48.66666667 48.22222222 41.11111111 40.66666667  

 

I'm surprised to see how many minutes Willian has compared to everyone else. Also surprised to see how Barkley is getting way more time than RLC, and Giroud is being preferred to Tammy (though Werner will be taking that spot ofc)

Link to comment
Share on other sites



1 hour ago, Gandalf Greyhame said:

 

I wanted to compare minutes played by different players at both Chelsea and for us after the break, some interesting results:

 

  Maguire Bruno Rashford Lindelof AWB Martial Greenwood Pogba Matic Shaw Williams McTominay Fred Ighalo James Rest
Spurs 90 90 90 78 90 78 28 27 12 90 0 89 63 12 62 Dalot
Sheffield Utd 90 74 74 90 90 74 74 74 90 90 0 10 0 16 10 TFM
Norwich 120 120 57 0 0 24 57 42 42 120 57 78 78 120 0 Mata
Brighton 90 64 78 90 90 78 90 64 90 64 26 26 0 12 12 Lingard
Bournemouth 90 90 80 46 90 80 75 90 67 90 0 0 23 10 15 Bailly
Villa 90 71 90 90 66 79 79 90 66 90 24 24 19 11 11  
Southampton 90 84 90 90 90 90 84 63 90 75 15 10 27 0 10  
Palace 90 90 90 90 90 90 62 90 27 0 0 63 0 0 0  
Chelsea 90 90 79 90 79 45 35 35 90 0 90 0 55 11 56  
West Ham 90 90 85 90 45 90 90 90 90 0 90 0 0 5 0  
Total Minutes 930 863 813 754 730 728 674 665 664 619 302 300 265 197 176  
% of Total Possible 100 92.79569892 87.41935484 81.07526882 78.49462366 78.27956989 72.47311828 71.50537634 71.39784946 66.55913978 32.47311828 32.25806452 28.49462366 21.1827957 18.92473118  
                                 
                                 
  Azpi Willian Rudiger Pulisic Zouma Mount Alonso Giroud James Christensen Barkley Kante Kovacic Jorginho Tammy Rest
Villa 90 90 90 35 0 90 90 80 5 90 35 90 55 0 10 Pedro
City 90 90 90 90 0 90 90 62 0 90 73 90 17 0 28 CHO
Leicester 44 78 90 72 90 46 0 0 46 0 44 90 44 0 90 Gilmour
West Ham 90 90 90 90 0 37 90 27 0 90 63 90 53 0 63 Emerson
Watford 90 76 0 90 90 76 0 76 90 90 90 78 0 0 14 RLC
Palace 90 90 0 90 90 90 0 65 90 90 65 0 0 10 25  
Sheffield Utd 90 90 45 66 90 45 45 34 75 45 78 0 0 90 90  
Norwich 90 90 90 80 90 0 80 85 10 0 23 0 90 90 5  
Manchester Utd 90 80 90 0 90 90 90 80 90 0 0 0 85 90 10  
Liverpool 90 59 90 31 90 59 88 59 90 0 0 0 90 90 31  
Total Minutes 854 833 675 644 630 623 573 568 496 495 471 438 434 370 366  
% of Total Possible 94.88888889 92.55555556 75 71.55555556 70 69.22222222 63.66666667 63.11111111 55.11111111 55 52.33333333 48.66666667 48.22222222 41.11111111 40.66666667  

 

I'm surprised to see how many minutes Willian has compared to everyone else. Also surprised to see how Barkley is getting way more time than RLC, and Giroud is being preferred to Tammy (though Werner will be taking that spot ofc)

RLC is coming back from a long injury layoff. He needs more time outside the pitch to build his fitness back. 

Link to comment
Share on other sites

3 hours ago, Gandalf Greyhame said:

 

I wanted to compare minutes played by different players at both Chelsea and for us after the break, some interesting results:

 

  Maguire Bruno Rashford Lindelof AWB Martial Greenwood Pogba Matic Shaw Williams McTominay Fred Ighalo James Rest
Spurs 90 90 90 78 90 78 28 27 12 90 0 89 63 12 62 Dalot
Sheffield Utd 90 74 74 90 90 74 74 74 90 90 0 10 0 16 10 TFM
Norwich 120 120 57 0 0 24 57 42 42 120 57 78 78 120 0 Mata
Brighton 90 64 78 90 90 78 90 64 90 64 26 26 0 12 12 Lingard
Bournemouth 90 90 80 46 90 80 75 90 67 90 0 0 23 10 15 Bailly
Villa 90 71 90 90 66 79 79 90 66 90 24 24 19 11 11  
Southampton 90 84 90 90 90 90 84 63 90 75 15 10 27 0 10  
Palace 90 90 90 90 90 90 62 90 27 0 0 63 0 0 0  
Chelsea 90 90 79 90 79 45 35 35 90 0 90 0 55 11 56  
West Ham 90 90 85 90 45 90 90 90 90 0 90 0 0 5 0  
Total Minutes 930 863 813 754 730 728 674 665 664 619 302 300 265 197 176  
% of Total Possible 100 92.79569892 87.41935484 81.07526882 78.49462366 78.27956989 72.47311828 71.50537634 71.39784946 66.55913978 32.47311828 32.25806452 28.49462366 21.1827957 18.92473118  
                                 
                                 
  Azpi Willian Rudiger Pulisic Zouma Mount Alonso Giroud James Christensen Barkley Kante Kovacic Jorginho Tammy Rest
Villa 90 90 90 35 0 90 90 80 5 90 35 90 55 0 10 Pedro
City 90 90 90 90 0 90 90 62 0 90 73 90 17 0 28 CHO
Leicester 44 78 90 72 90 46 0 0 46 0 44 90 44 0 90 Gilmour
West Ham 90 90 90 90 0 37 90 27 0 90 63 90 53 0 63 Emerson
Watford 90 76 0 90 90 76 0 76 90 90 90 78 0 0 14 RLC
Palace 90 90 0 90 90 90 0 65 90 90 65 0 0 10 25  
Sheffield Utd 90 90 45 66 90 45 45 34 75 45 78 0 0 90 90  
Norwich 90 90 90 80 90 0 80 85 10 0 23 0 90 90 5  
Manchester Utd 90 80 90 0 90 90 90 80 90 0 0 0 85 90 10  
Liverpool 90 59 90 31 90 59 88 59 90 0 0 0 90 90 31  
Total Minutes 854 833 675 644 630 623 573 568 496 495 471 438 434 370 366  
% of Total Possible 94.88888889 92.55555556 75 71.55555556 70 69.22222222 63.66666667 63.11111111 55.11111111 55 52.33333333 48.66666667 48.22222222 41.11111111 40.66666667  

 

I'm surprised to see how many minutes Willian has compared to everyone else. Also surprised to see how Barkley is getting way more time than RLC, and Giroud is being preferred to Tammy (though Werner will be taking that spot ofc)

Well, William gets the stick from many Chelsea fans, and he can be frustrating as hell, but this season he is having the best season for us, iny opinion, and he has the experience we needed after the lockdown to help us get to CL. Barkley has been quite good since that FA Cup game against Liverpool and more consistent than his usual inconsistent self, while RLC is little by little getting into some kind of form after the long injury. The same goes for Giroud, he has been great this latter part of the season, just as well as it coincided with Tammy's dip in form.

Link to comment
Share on other sites



2 hours ago, MayosNoun! said:

Jordan Henderson Is Football Writers player of the year. Mane will be fuming. A far more deserving player. 

call me a hater.

there has never been a more average CL/prem winning captain.

This award means nothing this year.

Link to comment
Share on other sites



2 hours ago, Deino said:

Hendo the donkey is FWA's Footballer of the Year and Birmingham retiring the No. 22 shirt are stupidest things I've ever read, seen and heard of in football. 

Joke of a season

Just wait until Kepa gets Keeper of the Year!

Edited by Munkworth
Link to comment
Share on other sites



On 23/07/2020 at 17:56, Strider6003 said:

I see Bilic has got the Baggies promoted along with Leeds in his first season there. 

Speaking of Leeds I watched the documentary on YouTube of last seasons campaign narrated by Russell Crowe ffs. Next season will be interesting as they’re not too keen on lampard for one cause of ‘spygate’. While entertaining I can’t get with this back where we belong bs that fans come out with,or in the soapies case back on top where we belong.imagine if our fans said that?

Edited by kennypaul
Link to comment
Share on other sites

Henderson winning player of the season is a joke really. Yeah, Liverpool won the league, but that doens't mean the best player of the season played for them. I don't see how anybody can look past De Bruyne. 21 assists in a single league season (breaking Henry's record) and 11 league goals. He's been brilliant for City.

Link to comment
Share on other sites




1 hour ago, Scott Harris said:

Henderson winning player of the season is a joke really. Yeah, Liverpool won the league, but that doens't mean the best player of the season played for them. I don't see how anybody can look past De Bruyne. 21 assists in a single league season (breaking Henry's record) and 11 league goals. He's been brilliant for City.

KDB is clearly the best player this season, nobody can argue that.

Link to comment
Share on other sites



Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...
Please Sign In or Sign Up

Well, this is awkward!

Happy Sunny Days GIF by Atlassian

The Shed End Forum relies on revenue to pay for hosting and upgrades. While we try to keep adverts as unobtrusive as possible, we need to show these to make sure we can stay online and continue to keep the forum running. Over the years costs have become very high.

Could you please allow adverts on this domain by switching it off and whitelisting the website? Some of the advert banners can actually be closed to avoid interference with your experience on The Shed End.

If you don't want to view any adverts while logged in and using your account, consider using the Ad-Free Subscription which is renewable every year. To buy a subscription, log in to your account and click the link under the Newbies forum on the home page.

Cheers now!

Sure, let me in!